U.S. News 是美国著名的大学排名机构。无论你是想申请美国本科,研究生,或者世界各地的院校,U.S. News 的大学排名都是国际学生非常重视的参考资料。
9月10号,U.S. News 发布了最新的2018年美国高校排名。飞洋在线特意整理了综合院校前50名,公立大学前50名,以及计算机和商科等专业排名,供有意留学美国的学生和家长参考。
需要特别指出的是,大学排名永远有争议,每年也上下浮动,所以选择学校的时候不必过分在意。所学专业,消费水平,治安状况等等都是非常重要的考虑因素。
综合排名前50:
排名 | 大学 | 学费 | 州内学费(公立) | 学生人数 |
1 | Princeton Univ. | $47,140 | 5,400 | |
2 | Harvard Univ. | $48,949 | 6,710 | |
3 | Univ. of Chicago | $54,825 | 5,941 | |
3 | Yale Univ. | $51,400 | 5,472 | |
5 | Columbia Univ. | $57,208 | 6,113 | |
5 | Massachusetts Institute of Technology | $49,892 | 4,524 | |
5 | Stanford Univ. | $49,617 | 7,034 | |
8 | Univ. of Pennsylvania | $53,534 | 10,019 | |
9 | Duke Univ. | $53,744 | 6,609 | |
10 | California Institute of Technology | $49,908 | 979 | |
11 | Dartmouth College | $52,950 | 4,310 | |
11 | Johns Hopkins Univ. | $52,170 | 6,117 | |
11 | Northwestern Univ. | $52,678 | 8,353 | |
14 | Brown Univ. | $53,419 | 6,926 | |
14 | Cornell Univ. | $52,853 | 14,566 | |
14 | Rice Univ. | $45,608 | 3,893 | |
14 | Vanderbilt Univ. | $47,664 | 6,871 | |
18 | Univ. of Notre Dame | $51,505 | 8,530 | |
18 | Washington Univ. in St. Louis | $51,533 | $7,540 | |
20 | Georgetown Univ. | $52,300 | 7,453 | |
21 | Emory Univ. | $49,392 | 6,861 | |
21 | Univ. of California–Berkeley | $42,112 | $14,098 | 29,311 |
21 | Univ. of California–Los Angeles | $41,270 | $13,256 | 30,873 |
21 | Univ. of Southern California | $54,259 | 18,794 | |
25 | Carnegie Mellon Univ. | $53,910 | 6,673 | |
25 | Univ. of Virginia | $46,975 | $16,146 | 16,331 |
27 | Wake Forest Univ. | $51,400 | 4,955 | |
28 | Univ. of Michigan–Ann Arbor | $47,476 | $14,826 | 28,983 |
29 | Tufts Univ. | $54,318 | 5,508 | |
30 | New York Univ. | $50,464 | 26,135 | |
30 | Univ. of North Carolina–Chapel Hill | $34,588 | $9,005 | 18,523 |
32 | Boston College | $53,346 | 9,309 | |
32 | College of William & Mary | $43,099 | $20,287 | 6,276 |
34 | Brandeis Univ. | $53,582 | 3,608 | |
34 | Georgia Institute of Technology | $33,014 | $12,418 | 15,489 |
34 | Univ. of Rochester | $52,020 | 6,386 | |
37 | Boston Univ. | $52,082 | 17,944 | |
37 | Case Western Reserve Univ. | $47,500 | 5,152 | |
37 | Univ. of California–Santa Barbara | $42,423 | $14,409 | 21,574 |
40 | Northeastern Univ. | $49,497 | 13,473 | |
40 | Tulane Univ. | $52,960 | 6,377 | |
42 | Rensselaer Polytechnic Institute | $52,305 | 6,265 | |
42 | Univ. of California–Irvine | $43,530 | $15,516 | 27,331 |
42 | Univ. of California–San Diego | $44,197 | $16,183 | 28,127 |
42 | Univ. of Florida | $28,658 | $6,381 | 34,554 |
46 | Lehigh Univ. | $50,740 | 5,080 | |
46 | Pepperdine Univ. | $51,992 | 3,542 | |
46 | Univ. of California–Davis | $42,396 | $14,382 | 29,546 |
46 | Univ. of Miami | $48,484 | 10,849 | |
46 | Univ. of Wisconsin–Madison | $34,782 | $10,533 | 31,710 |
46 | Villanova Univ. | $51,434 | 6,999 |
公立大学排名前50:
排名 | 大学 | 外州学费 | 州内学费 | 学生人数 |
1 | Univ. of California–Berkeley | $42,112 | $14,098 | 29,311 |
1 | Univ. of California–Los Angeles | $41,270 | $13,256 | 30,873 |
3 | Univ. of Virginia | $46,975 | $16,146 | 16,331 |
4 | Univ. of Michigan–Ann Arbor | $47,476 | $14,826 | 28,983 |
5 | Univ. of North Carolina–Chapel Hill | $34,588 | $9,005 | 18,523 |
6 | College of William & Mary | $43,099 | $20,287 | 6,276 |
7 | Georgia Institute of Technology | $33,014 | $12,418 | 15,489 |
8 | Univ. of California–Santa Barbara | $42,423 | $14,409 | 21,574 |
9 | Univ. of California–Irvine | $43,530 | $15,516 | 27,331 |
9 | Univ. of California–San Diego | $44,197 | $16,183 | 28,127 |
9 | Univ. of Florida | $28,658 | $6,381 | 34,554 |
12 | Univ. of California–Davis | $42,396 | $14,382 | 29,546 |
12 | Univ. of Wisconsin–Madison | $34,782 | $10,533 | 31,710 |
14 | Pennsylvania State Univ.–Univ. Park | $33,664 | $18,436 | 41,359 |
14 | Univ. of Illinois–Urbana-Champaign | $31,988 | $15,868 | 33,932 |
16 | Ohio State Univ.–Columbus | $29,659 | $10,591 | 45,831 |
16 | Univ. of Georgia | $30,392 | $11,818 | 27,951 |
18 | Purdue Univ.–West Lafayette | $28,804 | $10,002 | 30,043 |
18 | Univ. of Connecticut | $36,948 | $14,880 | 19,324 |
18 | Univ. of Texas–Austin | $35,766 | $10,136 | 40,168 |
18 | Univ. of Washington | $35,538 | $10,974 | 30,933 |
22 | Univ. of Maryland–College Park | $33,606 | $10,399 | 28,472 |
23 | Clemson Univ. | $35,654 | $14,712 | 18,599 |
24 | Univ. of Pittsburgh | $30,642 | $19,080 | 19,123 |
25 | Rutgers Univ.–New Brunswick | $30,023 | $14,372 | 36,168 |
25 | Texas A&M Univ.–College Station | $30,208 | $10,030 | 50,735 |
25 | Univ. of Minnesota–Twin Cities | $26,603 | $14,417 | 34,871 |
25 | Virginia Tech | $29,371 | $12,852 | 25,791 |
29 | Colorado School of Mines | $37,436 | $18,386 | 4,612 |
29 | Univ. of Massachusetts–Amherst | $33,662 | $15,596 | 23,373 |
31 | Miami Univ.–Oxford | $32,768 | $14,578 | 16,981 |
31 | Univ. of Iowa | $28,813 | $8,575 | 24,476 |
33 | Florida State Univ. | $21,673 | $6,507 | 32,929 |
33 | Michigan State Univ. | $39,405 | $14,460 | 39,090 |
33 | North Carolina State Univ.–Raleigh | $27,406 | $9,058 | 23,847 |
33 | Univ. of California–Santa Cruz | $42,042 | $14,028 | 16,962 |
33 | Univ. of Delaware | $32,250 | $12,830 | 18,374 |
38 | Binghamton Univ.–SUNY | $24,403 | $9,523 | 13,632 |
39 | Indiana Univ.–Bloomington | $34,845 | $10,533 | 39,184 |
39 | Univ. of Colorado–Boulder | $35,079 | $11,531 | 27,846 |
41 | Stony Brook Univ.–SUNY | $26,297 | $9,257 | 17,026 |
41 | SUNY College of Environmental Science and Forestry | $18,090 | $8,240 | 1,755 |
41 | Univ. at Buffalo–SUNY | $26,270 | $9,770 | 20,411 |
41 | Univ. of Oklahoma | $24,443 | $9,062 | 22,436 |
41 | Univ. of Vermont | $41,356 | $17,740 | 11,159 |
46 | Auburn Univ. | $29,640 | $10,968 | 22,658 |
46 | Univ. of New Hampshire | $32,637 | $18,067 | 12,871 |
46 | Univ. of Oregon | $34,611 | $11,571 | 20,049 |
46 | Univ. of South Carolina | $32,362 | $12,262 | 25,556 |
46 | Univ. of Tennessee | $31,160 | $12,970 | 22,139 |
专业排名前10:
Computer | |
1 | Massachusetts Institute of Technology |
2 | University of California–Berkeley |
3 | Stanford University |
4 | Carnegie Mellon University |
5 | University of Illinois–Urbana-Champaign |
6 | Georgia Institute of Technology |
7 | University of Michigan–Ann Arbor |
8 | University of Texas–Austin |
9 | Cornell University |
10 | California Institute of Technology |
Electrical / Electronic / Communications | |
1 | Massachusetts Institute of Technology |
2 | Stanford University |
3 | University of California–Berkeley |
4 | Georgia Institute of Technology |
5 | University of Michigan–Ann Arbor |
6 | University of Illinois–Urbana-Champaign |
7 | California Institute of Technology |
8 | Purdue University–West Lafayette |
9 | Cornell University |
10 | Carnegie Mellon University |
Materials | |
1 | Massachusetts Institute of Technology |
2 | University of California–Berkeley |
3 | University of Illinois–Urbana-Champaign |
4 | University of Michigan–Ann Arbor |
5 | Georgia Institute of Technology |
6 | Stanford University |
7 | Northwestern University |
8 | Cornell University |
9 | University of California–Santa Barbara |
10 | Pennsylvania State University–University Park |
Business Management | |
1 | University of Michigan–Ann Arbor |
2 | University of Pennsylvania |
3 | University of California–Berkeley |
4 | University of North Carolina–Chapel Hill |
5 | University of Virginia |
6 | New York University |
7 | University of Texas–Austin |
8 | Massachusetts Institute of Technology |
9 | Indiana University–Bloomington |
10 | University of Southern California |
更多排名:https://www.usnews.com/best-colleges/rankings
推荐阅读
接收飞洋在线即时报道,请长按或扫描二维码加飞洋在线微信: